AS112 Server Operators Listing
Last updated: 18 February, 2010, wfms
Server operators are volunteers who offer a route to the well known addresses of
the AS112 servers, either to handle the queries generated by their local user
populations, or to help carry the global traffic load. We intend the list of
operators shown below to be complete and accurate, but that may not be possible.
The F root server operator also runs instances of AS112 servers at certain
sites. Some of these sites are listed here too.
This list will usually be updated once every month, unless an email is sent
to 112 -at- root-servers.org to notify us of a new node. Additionally, updates
are based on queries made to a select number of known route servers, some of
which are listed at Traceroute.org.
AS112 operators are also asked to subscribe to the mailing list described
elsewhere on this website. Note that publicly accessible statistics are
very definitely encouraged. The DSC package is ideal for this.
Note: this list is really a best efforts endeavour, as
the final list at time of writing is not by any means either definitive or
complete.
| Who | Where | Unicast Addresses | Transit AS | Statistics |
|---|---|---|---|---|
| Internet Software Consortium | CA, US | 204.152.184.241 204.152.184.242 | 3557 and/or 1280 | |
| Abovenet Communications, Inc | ? | ? | 3557, via 6461 | |
| Accretive Technology Group, Inc. | ? | ? | 3557, via 11608 | |
| Afilias | ? | ? | 12041 | |
| Armenian Datacom Company | Yerevan, Armenia | 91.103.24.1 | 42109 | Stats |
| ASP Networks | Dorset, UK | 193.178.223.33 | 20538 | |
| Autonomica | Stockholm, SE | 192.36.144.115 | 8674 | |
| Camel Network | London, UK | 194.145.210.62 | 34159 | |
| CERNET | Beijing, CN | 202.38.119.2 | 4789 | |
| ClueTrust | Ashburn, VA USA | 192.148.253.6 | 16668 | |
| Cogent Communications | ? | ? | 3557, via 174 | |
| DENIC | Frankfurt, DE | 81.91.160.132 | 8763 | stats |
| EasyNet | London, UK | ? | 4589 | |
| ESPANIX | Madrid, Spain | 193.149.0.196 | 6895 | |
| Exa Networks Limited | Manchester, UK | 30740 | ||
| Exobit Networks | NY, US | 65.254.1.1 | 30653 | |
| Federal GigaPOP / Ottawa Internet Exchange | Ottawa, Canada | 198.32.149.252 | 2884 | stats |
| Ginax | Moscow, Russia | 193.19.82.231 | 29572 | |
| Globix | London, UK | ? | 4513 | |
| Hurricane Electric | Fremont, US | ? | 6939 | |
| ICANN | Los Angeles, US and Culpeper, VA | ? | 26299 | stats |
| INEX | Dublin, IE | 193.242.111.227 | 2128 | |
| Israel Internet Exchange (IIX) | Tel Aviv, Israel | 192.115.210.11 | 31391 | |
| ITgate Network | IT | 213.254.12.34 | 12779 | |
| IXNM | NM, US | 208.50.192.250 | 3549, 6467, 209 | |
| Jump Networks | London, UK | 194.153.168.194 | 8943 | |
| KeConnect Internet | Suffolk, UK | ? | 16034 | |
| Low Cost Host Ltd | West Yorkshire, UK | ? | 25098 | |
| LoNAP | London, UK | 193.203.5.5 | 8330 | |
| Microsoft | ? | ? | 3557, via 8075 | |
| NaMeX | Rome, IT | 193.201.40.18 | 24796 | |
| Netnod Internet Exchange | Stockholm, Sweden | ? | 8674 | |
| New Jersey International Internet Exchange, Inc | ? | ? | 19318 | |
| New Mexico Nap | Albuquerque, New Mexico | ? | 10480 | |
| NIX.CZ | Prague, Czech Republic | 195.47.235.16 | 6881 | stats |
| Open Peering Initiative | Amsterdam, NL | ? | 20562 | |
| Port 80 | SE | 217.75.96.142 | 16150 | |
| Quest | US | 209.181.247.121 | 209 | |
| Reach Network | Hong Kong, CN | ? | 3557, via 4637 | |
| Registro.br | BR | 200.160.0.6 | 22548 | |
| ReTN.net | Saint Petersburg, RU | ? | 25462 | |
| RigOzSaurus Consulting | NM, US | 216.234.192.43 | 17263 | |
| RIPE NCC | NL | 193.148.144.39 | 3333 | stats |
| RUSNet | St. Petersburg, Russia | ? | 3277 | |
| TDC Net | DK | 195.249.7.102 | 3292 | |
| Tanzania Internet eXchange | Dar es Salaam, TZ | 196.223.179.226 (not visible from "outside") | 33791 | |
| Telus Advanced Communications | Vancouver, CA | ? | 3557, via 852 | |
| Teleglobe Inc. | ? | ? | 3557, via 6453 | |
| Time Warner Telecom, Inc. | ? | ? | 3557, via 4323 | |
| Tiscali | DE | ? | 3257 | |
| TopneT | IT | 82.143.25.101 | 29449 | |
| TowardEX | US | ? | 27552 | |
| TREX | FI | 195.140.195.18 | 29432 | |
| Verio | ? | ? | 3557, via 2914 | |
| VeriSign Global Registry Services | VA, US | 65.199.34.211 65.199.34.212 | 10515 | |
| West Australian Internet Exchange | Perth, Australia | 198.32.212.251 | 2764 | |
| WIDE | Osaka, JP | 202.13.183.34 | 7500 |
- Login to post comments
